Detailed Specifications
| SPECIFICATION | ZX-6200+B | ZX-6200+R |
| CPU / Operating System | Samsung 400MHz / Windows Mobile 6.1 Professional | |
|---|---|---|
| Memory | 64MB SDRAM, 128MB Flash, IC Card Slot/P-SAM Card Slot/Micro SD Card (supports SDHC) | |
| Display | Touch screen, 2.8 inch, color high definition, QVGA 240 x 320 pixel | |
| Keypad | Mobile phone type, with backlight | |
| Scanner | 2D CMOS Engine | N/A |
| Readable barcodes | Supports all popular 1D & 2D barcodes | N/A |
| RF | GSM / GPRS / CDMA / EDGE | |
| Interface | Serial; RS232, USB. Wireless; Bluetooth, IrDA, WiFi (802.11b/g) | |
| Housing | Sealed to IP65, drop test 1.5m | |
| Dimensions LxWxH (mm) | 135 x 74.2 x 26.7 | |
| Weight | 223g (including battery) | |
| Battery | Rechargeable 3.7V 2000mAh Li-Polymer Battery | |
| Alert | Speaker, vibration | |
| Environment | -10~50°C, 80% RH non-condensing | |
Includes...
- Two batteries
- Charger
- Car Charger
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
ZX-6200+ Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Data Capture Devices - Go back to the Data Capture page
SynQe - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).


