Detailed Specifications
| SPECIFICATION | SP-TIII-IR | SP-TIII-BT |
| Printing | Direct Thermal - CLAMSHELL auto load | |
|---|---|---|
| Characters per line | 32 & 42 | |
| Character size | 12x24 & 24x24 dots | |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 2 inch (48mm, 384 dots) | |
| Printing speed | 50mm/sec (avg), 65mm/sec (max) | |
| Dimensions (WxDxH) | 77 x 102 x 44mm | |
| Weight | 275g (inc. battery pack & paper roll) | |
| Interfaces | IrDA1.1, IrCOMM, RAW-Ir & RS232C | Bluetooth & RS232C |
| Paper supplied | Thermal roll paper 58mm wide, 40mm diameter 17.5m (approx length) |
|
| Battery | Rechargeable 7.2VDC Li-ion 1.5AH provides 100m continuous printing @ 25% duty cycle, standby time: over 15 days |
|
| Charger | Input: 85~240VAC 50~60Hz, Output:9VDC 3 hours full charge time |
|
| Print head life | 50km | |
| Relative humidity | 20 to 85% (non condensing) | |
| Operating temperature | 5~45°C | |
Includes...
- SP-TIII - Thermal Paper Roll: Part code MLX058040TPR (additional rolls sold in boxes of 20)
- Serial interface cable approx. length 0.8m, terminates with 9 way D socket - please ask for customised length and termination
- Battery charger (integrated plug, UK type) with 1.5m cord
- Carry case with belt clip
- Belt clip
Accessories
- EU or US style battery charger
Gallery
| Click image to enlarge |
![]() SP-TIII Mobile Printer |
|---|
© Images by courtesy of Beijing Spirit Technology Development Co. Ltd
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
SP-TIII Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Mobile Printers - Go back to the mobile printer range
Other Beijing Spirit Products - Go back to the SPRT product range
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).


