Detailed Specifications
| SPECIFICATION | AS-8000 | AS-8120 |
| Light Source | 660nm visible red LED | |
|---|---|---|
| Optical System | 2048 pixel CCD (charge coupled device) | |
| Scan Range | Contact to 150mm (Code 39, 500Lux, PCS=90%, 20mm) | |
| Scanning Width | 95mm @ 55mm range 50mm @ 10mm range |
75mm at contact |
| Scan Speed | 100 scans/second | |
| Light Level | Up to 20000 Lux | |
| Decode Cabability | Autodiscriminates all standard 1D barcodes inc, GS1 Databar | Autodiscriminates all standard 1D barcodes Other symbologies available as option |
| Programming Method | Manual (reading special barcode) | Manual (reading special barcode) DOS command through RS232C |
| Shock | 1.5m drop onto concrete | 1.2m drop onto concrete |
| Cable - K/B wedge | Straight 2m | |
| Connector | Crimp type female | RJ-45 phone jack |
| Length | 176mm | 182mm |
| Width-handle | 26mm | |
| Width-head | 90mm | |
| Depth-handle | 30mm | 49mm |
| Depth-head | 40mm | 35mm |
| Weight | 90g (cable not included) | 120g (cable not included) |
| Power | 5VDC, 250mA (max), 30mA (standby) | 5VDC, 250mA (max), 60mA (standby) |
| Approvals | CE, FCC, T3A078 | |
| Environment | 0~45°C, 10~90% non-condensing | 0~45°C, 5~90% non-condensing |
Optional Items
- Holder
- Stand
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Mid Range Scanners Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Scanners - Go back to the label printer page
Argox Information Company - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).


