Detailed Specifications
| SPECIFICATION | AS-8020CL | AS-8520 |
| Light Source | 660nm visible red LED | |
|---|---|---|
| Optical System | 2048 pixel CCD (charge coupled device) | |
| Scan Range | Contact to 270mm (Code 39, 500Lux, PCS=90%, 20mm) | Contact to 600mm (Code 39, 500Lux, PCS=90%, 20mm) |
| Scanning Width | 160mm | |
| Scan Speed | 300 scans/second | 450 scans/second |
| Light Level | Up to 45000 Lux | Up to 70000 Lux |
| Decode Cabability | Autodiscriminates all standard 1D barcodes. Other symbologies available as option | |
| Programming Method | Manual (reading special barcode) | Manual (reading special barcode) DOS command through RS232C Windows configuration program |
| Shock | 1.5m drop onto concrete | |
| Radio Range | 100m | |
| Connector | RJ-45 phone jack | |
| Length | 187mm | 164mm |
| Width-handle | 35mm | 30mm |
| Width-head | 75mm | 78mm |
| Depth-handle | 33mm | 56mm |
| Depth-head | 44mm | 35mm |
| Weight | 200g (battery included) | 250g (battery included) |
| Power | 5V DC input / 3.7V battery | 5V DC input / 4.2V battery |
| Approvals | UL, CE, FCC, T3A078 | |
| Environment | 0~50°C, 10~90% non-condensing | |
Optional Items
- Charging Cradle
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Cordless Scanners Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Scanners - Go back to the handheld Scanners page
Argox Information Company - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).


