Detailed Specifications
| SPECIFICATION (Preliminary) | Q2 |
| CPU / Operating System | Qualcomm MSM7227 Turbo 800MHz / Android 2.3.5 |
|---|---|
| Memory | 512MB RAM, 512MB Flash, T-Flash Card Slot (Supports up to 32GB storage) |
| Display | Touch screen, 3.5 inch, color, WVGA 480 x 800 pixels |
| Keypad | Capacitive touchscreen, with white backlight |
| Readable barcodes | |
| RF | SimCard 1: WCDMA/HSPA 850/1900/2100, GSM/GPRS/EDGE 850/900/1800/1900 SimCard 2: WCDMA/HSPA 850/1900/2100, GSM/GPRS/EDGE 850/900/1800/1900 If one Sim is 3G mode, the other card should be 2G mode only |
| GPS | Built-In |
| Camera | Colour 5.0 Mega Pixel Auto Focus with flash |
| Interface | USB, Bluetooth, WiFi (IEEE 802.11b/g/n) |
| Housing | Sealed to IP67, drop test 1.8m |
| Dimensions LxWxH (mm) | 125 x 65 x 21 |
| Weight | 210g (including battery) |
| Battery | Rechargeable 2000mAh |
| Alert | Speaker, vibration |
| Environment |
Includes...
- Charger
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Data Capture Devices - Go back to the Data Capture page
SynQe - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).



