Detailed Specifications
| SPECIFICATION | PT-6215 |
| CPU | Intel Atom N270 @ 1.6GHz/512K L2 cache |
|---|---|
| Memory | System ships with DDR2 1GB std, support up to 2GB |
| Display | 15 inch, TFT-LCD |
| Display Resolution | 1024 x 768 |
| Touch Screen | 5-wire Resistive touch |
| Network | 10/100/1000Mbps onboard Ethernet controller |
| Storage | SATA 3.5" hard drive or optional SATA SSD |
| I/O Interface | 4 x COM ports, 1 x RJ11 port (+24V), 1 x PS2 Keyboard port 1 x RJ-45 LAN port, 4 x USB ports, 1 x DC +12V, 1 x VGA port |
| Operating System | WEPOS/POSReady/Windows XP Pro/Windows XP embedded |
| Power Supply | AC 100V~240V/DC12V/12.5A 150 watt power adaptor |
| Dimensions | 345mm (W) x 321mm (D) x 256mm (H) |
| Integrated Peripherals | Triple track magnetic card reader 2 x 20 VFD Customer display module 80mm thermal printer with autocutter |
| Relative humidity | 15 to 80% (non condensing) |
| Operating temperature | 0~40°C |
Includes...
- Power adapter: 100V - 240V AC, 50/60Hz input - 24V, 2.5A output)
- Power Cable, UK 3 pin
Options...
- RFID module
- WiFi Module
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
PT-6215 Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other POS Terminals - Go back to the POS Terminals range
Other Partner Tech Products - Go back to the Partner Tech product range
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).


