Detailed Specifications
| SPECIFICATION | PCPR |
| Colours | Light or Dark Grey |
|---|---|
| Printing Format | 54 x 86 or 54 x 172mm direct thermal cards |
| Card Thickness | Up to 190 micro metres |
| Characters per line | 32 |
| Character size | 12x24 dots |
| Resolution | 203 dpi, 8 dots/mm |
| Print width | 48mm, 384 dots |
| Barcodes Supported | Code 39, UPC-A, UPC-E, JAN8(EAN), JAN13(EAN) |
| Resident Code Pages | CP858, 437 |
| Printing speed | 80mm/sec |
| Dimensions (WxDxH) | 115 x 228 x 95mm |
| Weight | 635g |
| Interfaces | Serial RS-232C & USB 2.0 |
| Power Requirement | 24V DC at 2.5A |
| Reliability | 50,000 cards |
| Relative humidity | 20 to 85% (non condensing) |
| Operating temperature | 5~55°C |
| Software drivers | Linux / Windows |
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Portable Printers - Go back to the list of portable printers
Axiohm - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).



