Detailed Specifications
| SPECIFICATION | MPro-SI | MPro-SIII |
| Printing | Direct Thermal - CLAMSHELL auto load | |
|---|---|---|
| MSR | JIS-ISO-I/II | No |
| IC Card Reader | No | |
| Characters per line | 16, 24, 32 & 42 | |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 2 inch (48mm, 384 dots) | |
| Printing speed | 40mm/sec | |
| Dimensions (WxDxH) | 84 x 141 x 36mm | 84 x 135 x 36mm |
| Weight | 271g with std power pack | 251g with std power pack |
| Interfaces | Bluetooth, IrDA, RS-232C, USB, TTL | |
| Paper supplied | Thermal roll paper (standard), 57mm wide, 30mm diameter | |
| Battery | Rechargeable 7.4V Li-Ion 900mAH | |
| Charger | Input: 110~220VAC, 100~140 minute charge time (std pack) | |
| Print head life | 50km (1x108 pulses) | |
| Barcodes Supported | UPCA, UPCE, JAN8 (EAN), CODE39, CODE93, CODE128, ITF, CODABAR | |
| Operating temperature | 0~50°C | |
Included...
- Thermal Paper Roll
- Serial interface cable
- Battery charger
- PrintOffice & drivers
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Mobile Pro Spectrum Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Mobile Printers - Go back to the mobile printer range
AM Tech Europe - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

