Detailed Specifications
| SPECIFICATION | MPro-M |
| Printing | Direct Thermal - CLAMSHELL auto load |
|---|---|
| MSR | JIS-ISO-I/II |
| IC Card Reader | No |
| Characters per line | 16, 32 & 42 |
| Resolution | 203 dpi, 8 dots/mm |
| Print width | 2 inch (48mm, 384 dots) |
| Printing speed | 40mm/sec |
| Dimensions (WxDxH) | 79 x 127 x 26mm |
| Weight | 196g |
| Interfaces | Bluetooth & RS232C or Bluetooth & USB (option) |
| Paper roll | Thermal roll paper (standard), 58mm wide, 21mm diameter, 5m long |
| Battery | Rechargeable 4.8VDC Li-ion 700mAH |
| Charger | Input: 110~220VAC, Output:8.4VDC @700mA 70~90 minute charge time |
| Print head life | 50km (1x108 pulses) |
| Barcodes Supported | UPCA, UPCE, JAN8 (EAN), CODE39, CODE93, CODE128, ITF, CODABAR |
| Operating temperature | 0~50°C |
Included...
- Thermal Paper Roll
- Serial interface cable
- Battery charger
- PrintOffice & drivers
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Mobile Pro Mate Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Mobile Printers - Go back to the mobile printer range
AM Tech Europe - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

