Detailed Specifications
| SPECIFICATION | MPro-B | |
| Printing | Direct Thermal | |
|---|---|---|
| Case Colour | Dark grey or Cream | |
| MSR | JIS-ISO-I/II or JIS-ISO-II/III | |
| IC Card Reader | No | |
| Characters per line | 16, 32 | |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 2 inch (48mm, 384 dots) | |
| Printing speed | 35mm/sec | |
| Dimensions (WxDxH) | 115 x 137 x 54mm | |
| Weight | 238g (excluding paper) | |
| Interfaces | RS232C or USB (option) | |
| Paper roll | Thermal roll paper (standard), 58mm wide, 48mm diameter, 24m long | |
| Power Supply | 12V (11V to 25V) DC | |
| Adapter | Universal AC mains or vehicle accessory socket options | |
| Print head life | 50km | |
| Barcodes Supported | UPCA, UPCE, JAN8 (EAN), CODE39, CODE93, CODE128, ITF, CODABAR | |
| Operating temperature | 0~50°C | |
Included...
- Thermal Paper Roll, Part Code MLX057046TPR (additional rolls available in boxes of 20)
- Combined Power & Serial interface cable - length 1.5m, terminated by 9 way D type socket, 2x unterminated 1.5m cables carry power to the rear of the D-Type connector
- Mounting bracket & screws
- Application software 'PrintOffice' & drivers
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Mobile Pro Basic Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Mobile Printers - Go back to the mobile printer range
AM Tech Europe - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by theWorld Wide Web Consortium (W3C).

