Detailed Specifications
| SPECIFICATION | MPro-A | MPro-A-MSR | MPro-A-IC |
| Printing | Direct Thermal - CLAMSHELL auto load | ||
|---|---|---|---|
| MSR | No | JIS-ISO-I/II | |
| IC Card Reader | No | No | EMV Level 1 |
| Characters per line | 16, 32 & 42 | ||
| Resolution | 203 dpi, 8 dots/mm | ||
| Print width | 2 inch (48mm, 384 dots) | ||
| Printing speed | 40mm/sec | ||
| Dimensions (WxDxH) | 84 x 128 x 48mm | ||
| Weight | 350g ~ 420g | ||
| Interfaces | Bluetooth & RS232C or Bluetooth & USB (option) | ||
| Paper supplied | Thermal roll paper (standard), 57mm wide, 38mm diameter, 18m long | ||
| Battery | Built-in, rechargeable 7.4VDC Li-ion 1.1AH | ||
| Charger | Input: 110~220VAC, Output:8.4VDC @700mA 70~90 minute charge time |
||
| Print head life | 50km (1x108 pulses) | ||
| Barcodes Supported | JAN13, EAN8, UPC-A, UPC Codebar, Code39, Code128 | ||
| Operating temperature | 0~50°C | ||
Included...
- Thermal Paper Roll
- Serial interface cable
- Battery charger
- PrintOffice & drivers
- Smartcard Program
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Mobile Pro Advance Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Mobile Printers - Go back to the mobile printer range
AM Tech Europe - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

