Detailed Specifications
| SPECIFICATION | MLX-PM340 | MLX-PM840 |
| Printing | Direct Thermal | |
|---|---|---|
| Characters per line | 64 | 92 |
| Character size | 9x24, 12x24 dots | |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 3 inch (72mm, 576 dots) | 4 inch (104mm, 832 dots) |
| Printing speed | 50mm/second | |
| Dimensions (WxHxD) | 110 x 77.7 x 48mm | 143 x 77.7 x 46.7mm |
| Weight | 300g (incl paper roll) | 340g (incl paper roll) |
| Interfaces | Serial RS-232C & TTL | |
| Data Buffer | 10K byte receive data buffer | |
| Barcodes supported | Code39, Code93, Code128, EAN128, I2/5, UPC, EAN, KAN, JAN, CODABAR 2- dimension: PDF417, QR Code, DATA Matrix |
|
| Paper supplied | Thermal roll 80mm wide, 40mm diameter | Thermal roll 112mm wide, 40mm diameter |
| Power | 9V DC @ 3A (60mA Standby) | |
| Print head duration | 50 km | |
| Operating temperature | 0 to 45 °C | |
Included...
- Paper roll (additional paper rolls available)
- Combined Power and Data Cable, length 500mm, 6x way unterminated
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
MLX-PM840 Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Panel Printers - Go back to the list of panel mounted printers
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).


