Detailed Specifications
| SPECIFICATION | WSP-CP360 | WSP-CP380 |
| Printing | Direct Thermal Panel Mounted with AutoCutter | |
|---|---|---|
| Cutting Operation | Full & Partial cut (1.5mm tab uncut at centre) | |
| Characters per line | Up to 64 | |
| Character size | 9x24, 12x24 dots | |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 3 inch (72mm, 576 dots) | |
| Printing speed | Up to 170mm/sec | |
| Overall Dimensions (WxHxD) | 113.1 x 104.4 x 67.6mm | 113.1 x 122.4 x 88.5mm |
| Panel Cutout (WxH) | 109.5 x 102mm | 109.5 x 120mm |
| Depth behind panel | 54.5mm | 72.2mm |
| Weight | 319g (excluding paper roll) | 388g (excluding paper roll) |
| Interface | Serial RS-232C / TTL & USB | |
| Processor & Memory | MCU: 32bit RISC, FLASH: 4M bytes, RAM: 8M bytes, Data Buffer: 1 M bytes | |
| Media | Direct thermal roll paper (standard), Direct thermal label roll (option) | |
| Roll Capacity | 80mm wide, 60mm diameter | 80mm wide, 80mm diameter |
| Power | Direct 24V DC, 3A (max) | |
| Print head life | 100 million pulses, 100km | |
| Cutter life | 700,000 cuts | |
| Operating temperature | -10 to +50oC | |
| Humidity | 30 to 85% | |
Includes...
- Thermal Paper Roll (WSP-CP360), Part Code: MLX080060TPR (additional rolls sold in boxes of 20)
- Thermal Paper Roll (WSP-CP380), Part Code: MLX080080TPR (additional rolls sold in boxes of 20)
- Panel Clamp
Accessories
- Serial data / power cable, unterminated - please ask for customised length and termination
- USB data / power cable, unterminated - please ask for customised length and termination
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
WSP-CP300 Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Panel Printers - Go back to the list of panel printers
Other Woosim Printers - Other products from Woosim Systems Inc.
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).


