Detailed Specifications
| SPECIFICATION | MLX-PM190 | MLX-PM190-V | MLX-PM192 | MLX-PM192-V |
| Printing | Shuttle Head Impact Dot Matrix | |||
|---|---|---|---|---|
| Characters per line | 12, 24 | 20, 40 | ||
| Character size | 5 x 7 dot matrix | |||
| Resolution | 144 dots/line | 240 dots/line | ||
| Print width | 2 inch (48mm) | |||
| Printing speed | 2.5 lines/sec | 1.5 lines/sec | ||
| Dimensions (WxDxH) | 126 x 126 x 61mm | 126 x 126 x 83mm | ||
| Dimensions (cutout) | 110 x 110mm x 42mm (depth behind panel) | 110 x 110mm x 64mm (depth behind panel) | ||
| Interfaces | Serial RS-232C or Centronics Parallel | |||
| Data Buffer | 4K Bytes | |||
| Emulation | Epson TM ESC/POS | |||
| Paper supplied | 57mm wide, 48mm diameter | |||
| Power | Direct 5V DC | Direct 9 to 35V DC | Direct 5V DC | Direct 9 to 35V DC |
| Print head life | 0.9 x106lines | |||
| Operating temperature | 0 to 50°C @ 10 to 85% RH | |||
| Storage temperature | -25 to 60°C @ 0 to 90% RH | |||
Included...
- Paper Roll Part Code MLX057050PR1 (additional rolls sold on boxes of 20)
- Ink Ribbon - Genuine Epson ERC-09
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
MLX-PM190 Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Panel Printers - Go back to the list of panel mounted printers
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

