Detailed Specifications
| SPECIFICATION | W25 | W25-BT | W40 | W40-BT |
| Printing | Direct Thermal Line | |||
|---|---|---|---|---|
| Characters per line | Up to 92 | |||
| Character size | 9 x 24, 12x 24 dots | |||
| Resolution | 203dpi, 8 dots/mm | |||
| Print width | 4-inch (104mm, 832 dots) | |||
| Printing speed | 40mm/second | |||
| Dimensions (WxDxH) | 138 x 88 x 30mm | 138 x 88 x 45mm | ||
| Weight | 340g (incl. battery pack & paper roll) | 446g (incl. battery pack & paper roll) | ||
| Interfaces | Serial RS-232C & IrDA® Optional USB |
Serial RS232C & Bluetooth Optional USB |
Serial RS-232C & IrDA® Optional USB |
Serial RS232C & Bluetooth Optional USB |
| Paper supplied | Thermal roll 112mm wide, 25mm diameter | Thermal roll 112mm wide, 38mm diameter | ||
| Power | AC adapter: 12V DC vehicle supply | |||
| Battery | Rechargeable 7.4VDC Li-ion 1.4A | |||
| Battery Charger | Input (85~240VAC 50~60Hz), Output (8.4V DC) 4 hours full charge time |
|||
| Print head duration | 50 km | |||
| Realative Humidity | 10 to 80% (non condensing) | |||
| Operating temperature | 0 to 40 °C | |||
Included in the box
- Printer
- Paper roll
- Data cable
- Battery pack
- Charger
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
W25/W40 Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Portable Printers - Go back to the list of portable printers
Other Woosim Printers - Other products from Woosim Systems Inc.
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).


