Detailed Specifications
| SPECIFICATION | SC30 | SC30-BT |
| Printing | Direct Thermal - CLAMSHELL auto load | |
|---|---|---|
| Characters per line | 32 & 40 | |
| Character size | 9x24, 12x24 dots | |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 2 inch (48mm, 384 dots) | |
| Printing speed | 50mm/sec | |
| Dimensions (WxDxH) | 75 x 103 x 34mm | |
| Weight | 250g (inc. battery pack) | |
| Interfaces | IrDA® Ver.1.0 & RS232C | Bluetooth & RS232C |
| Paper supplied | Thermal roll paper 58mm wide, 30mm diameter 8.5m (approx length) |
|
| Battery | Rechargeable 7.2VDC Li-ion 1.0A (optional direct 12V DC) provides 1 hour continuos printing @ 25% duty cycle |
|
| Charger | Input: 85~240VAC 50~60Hz, Output:8.4VDC 4 hours full charge time |
|
| Print head life | 50km | |
| Relative humidity | 10 to 80% (non condensing) | |
| Operating temperature | 0~50°C | |
Includes...
- Thermal Paper Roll: Part code MLX058030TPR (additional rolls sold in boxes of 20)
- Serial interface cable approx. length 1.1m, terminates with 9 way D socket - please ask for customised length and termination
- Battery charger (requires 2 pin figure '8' mains lead - not supplied)
Accessories
- 12V DC vehicle charger adapter
- Mains lead with UK, EU or US plug
- External Battery Charger
- External 4 bay Battery Charger
- Carry case with belt clip
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Porti SC30 Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Mobile Printers - Go back to the mobile printer range
Other Woosim Printers - Other products from Woosim Systems Inc.
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

