Detailed Specifications
| SPECIFICATION | Kyoline XT | KyoLine BAT | KyoLine RPS |
| Printing | Optimized Bi Directional Moving Head Thermal | ||
|---|---|---|---|
| Characters per line | 40 / 80 | ||
| Character size | 8 x 8, 12 x 8 dots | ||
| Resolution | 640 dot/line | ||
| Print width | 4-inch (104mm) | ||
| Printing speed | 1.4 lines/second | ||
| Dimensions (WxDxH) | 165 x 135 x 50mm | ||
| Weight | 560g | 670g | 560g |
| Interfaces | Serial RS-232C standard Parallel, IrDA®, Bluetooth or USB options |
||
| Paper supplied | Thermal roll 112mm wide, 38mm diameter | ||
| Power | 12 ~ 40V AC / 18V DC | Rechargeable battery | 12V DC (vehicle) |
| Print head duration | 500,000 lines | ||
| Operating temperature | 5 to 35 °C | ||
Included...
- Printer
- Paper roll Part Code: MLX112038TPR
- Data cable, length 1.5m 8 way DIN plug terminated with 9 way D-Type socket
- Battery pack (-BAT only)
- Charger (-BAT only)
- Power Cable (-XT only)length 2m, 2 way, unterminated
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here>
KyoLine Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Portable Printers - Go back to the list of portable printers
Kyosha Industries - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

