Detailed Specifications
| SPECIFICATION | MLX-2260-AEV | MLX-2260-DPU |
| Printing | Direct Thermal Panel Mounted | |
|---|---|---|
| Characters per line | 24, 32 or 40 | 12 or 24 |
| Character size | 9x24, 12x24 dots | 12x24 dots |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 2 inch (48mm, 384 dots) | |
| Printing speed | Up to 55mm/sec | 35mm/sec Low current |
| Dimensions (WxDxH) | 117 x 98 x 66mm | |
| Dimensions (behind panel) | 107 x 93 x 61mm | |
| Weight | 295g (inc. full paper roll) | |
| Interfaces | Serial RS-232C USB (option) |
Parallel - Centronics DPU emulation |
| Paper supplied | Thermal roll paper (standard), label roll (option) 58mm wide, 46mm diameter |
|
| Power | Direct 4.5V to 8.5V DC | Direct 5V DC |
| Optional 9V - 35V DC variable voltage input | ||
| Mains PSU | Input: 85~240VAC 50~60Hz, Output: 5VDC | |
| Print head life | 50km | |
| Relative humidity | 10 to 80% (non condensing) | |
| Operating temperature | 0~45oC | |
Includes...
- Thermal Paper Roll, Part Code: MLX057046TPR (additional rolls sold in boxes of 20)
- Serial interface cable (not -DPU version) approx. length 350mm, terminates with 9 way D socket - please ask for customised length and termination
- Power cable approx length 150mm, unterminated - please ask for customised cable
- Panel Clamp
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
MLX-2260 Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Panel Printers - Go back to the list of panel printers
Mylox Technologies - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

