Detailed Specifications
| SPECIFICATION | MLX-2240 | MLX-2240-V | MLX-2220 | MLX-2220-V |
| Printing | Shuttle Head Impact Dot Matrix Panel Mounted | |||
|---|---|---|---|---|
| Characters per line | 20 or 40 | 12 or 24 | ||
| Character size | 5 x 7 dot matrix | |||
| Resolution | 240 dots/line | 144 dots/line | ||
| Print width | 2 inch (48mm) | |||
| Printing speed | 1.6 lines/sec | 2.6 lines/sec | ||
| Dimensions (WxDxH) | 117 x 98 x 66mm | 117 x 118 x 66mm | 117 x 98 x 66mm | 117 x 118 x 66mm |
| Dimensions (behind panel) | 107 x 93 x 61mm | 107 x 113 x 61mm | 107 x 93 x 61mm | 107 x 113 x 61mm |
| Weight | 300g (inc. full paper roll) | |||
| Interfaces | Serial RS-232C | |||
| Paper supplied | Impact roll paper (standard), 2 or 3 part multiply roll (option) 58mm wide, 46mm diameter |
|||
| Power | Direct 5V DC | |||
| Optional 9V - 35V DC variable voltage input | ||||
| Mains PSU | Input: 85~240VAC 50~60Hz, Output: 5VDC | |||
| Print head life | 0.9 x106 lines | 1.5 x 106 lines | ||
| Relative humidity | 10 to 80% (non condensing) | |||
| Operating temperature | 0~50°C | |||
Includes...
- Paper Roll, Part Code: MLX057050PR1 (additional rolls sold in boxes of 20)
- Ink Ribbon: Genuine Epson ERC-09 ribbon cartridge
- Serial interface cable - approx. length 350mm, terminates with 9 way D socket - please ask for customised length and termination
- Power cable - approx length 150mm, unterminated - please ask for customised cable
- Panel Clamp
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
MLX-2240 Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Panel Printers - Go back to the list of panel printers
Mylox Technologies - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

