Detailed Specifications
| SPECIFICATION | MLX-2200PRW | MLX-2200PRW-V |
| Description | Paper Rewind Unit | |
|---|---|---|
| Rewind Speed | 40mm to 100mm/sec (based on input voltage) | |
| Dimensions (WxDxH) | 117 x 98 x 66mm | 117 x 118 x 66mm |
| Dimensions (behind panel) | 107 x 93 x 61mm | 107 x 113 x 61mm |
| Weight | 330g | 390g |
| Paper handled | Thermal roll paper; 57mm wide, 45mm diameter Impact roll paper; 57mm wide, 45mm diameter |
|
| Power | 5V to 8.5V DC | 9V - 35V DC |
| Relative humidity | 10 to 80% (non condensing) | |
| Operating temperature | 0~50oC | |
Includes...
- Rewind Spindle (pulls apart for easy roll removal)
- Power cable approx length 300mm, terminated with dual 4 way molex connectors - please ask for customised cable
- Panel Clamp
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
MLX-2200PRW Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Panel Printers - Go back to the list of panel printers
Mylox Technologies - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

