Detailed Specifications
| SPECIFICATION | MLX-100 | |||
| Mechanisms Supported | Epson M180 | Epson M183 | Epson M190 | Epson M192 |
|---|---|---|---|---|
| Characters per line | 24 | 42 | 24 | 40 |
| Print Speed | 1.7 lines/sec | 0.9 lines/sec | 2.5 lines/sec | 1.5 lines/sec |
| Character Size | 5 x 7 dot matrix | |||
| Dimensions (WxDxH) | 65 x 43 x 13mm | |||
| Interface | Serial RS-232C (standard) | |||
| Baud Rates | 1200, 2400, 4800, 9600 (default), 19200, 38400, 57600, 115200 | |||
| Data Buffer | > 2K bytes | |||
| Handshaking | Hardware (DTR/CTS), Software (XON/XOFF) or none | |||
| Flash programmable features | Baud rate, Sleep function, Inverted text, Handshaking | |||
| Operating Voltage | 4.5 to 5.5 V DC | |||
| Power Consumption | Max 3.0A | |||
| Operating Temperature | 0 to 50°C | |||
| Other features | Mechanism auto detect, self-test function, bit image graphics | |||
Options...
- Variable voltage power supply board (9 to 35V DC input)
- Separate LED status board with paper feed push button
- Customisable firmware (contact M-Tech to discuss your requirements)
- Paper 57mm wide by 50mm diameter - MLX057050PR1 (available in boxes of 20 rolls)
- Ink Ribbons - Genuine Epson ERC09
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
MLX-100 Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Interfaces - Go back to the list of miniprinter mechanisms and control boards
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

