Detailed Specifications
| SPECIFICATION | X-1000VL | X-2000V | X-3200 |
| Printing Method | Direct Thermal and Thermal Transfer | ||
|---|---|---|---|
| Printing speed | Up to 102mm/sec | Up to 152mm/sec | Up to 127mm/sec |
| Printing Length | 1270mm | 2540mm | |
| Print Resolution | 203 dpi | 300 dpi | |
| Memory | 8MB DRAM, 4MB Flash ROM | 16MB DRAM, 8MB Flash ROM | |
| CPU Type | 32 bit RISC | ||
| Media Sensor | Reflective (movable) / Transmissive (movable) | ||
| Controls | LED Indicator x3 (Ready/Media/Ribbon) Buttons x 3 (Feed/Pause/Cancel) |
Back-lit 16x2 LCD, LED Indicator x3 (Ready/Media/Ribbon), Buttons x3 (Feed/Pause/cancel) | |
| Interface | RS232C, USB, Parallel | RS232C, USB, Parallel, PS/2 Keyboard | RS232C, USB, PS/2 Keyboard, Ethernet (option) |
| Fonts | International character sets, 5 fonts (1.25~6.0mm), 0 ~ 270° rotation | ||
| Barcodes Supported | See Barcode Selection Guide for 1D codes supported | ||
| 2D Barcodes | MaxiCode, PDF417, Data Matrix, QR, Composite code | ||
| Graphics | PCX, BMP, IMG, HEX, Binary raster | PCX, BMP, IMG, HEX, GDI Binary raster, GDI | |
| Software | Windows Driver (Win2000/XP/Vista) Label Editing software - BarTender, Printer Utility, FontUtility |
||
| Media | Roll-feed, die-cut, continuous, fan-fold, fabric labels plus tags & thermal or plain ticket Width: 25.4 ~ 117mm, Thickness: 0.0635 ~ 0.254mm, Max Roll Diameter: 203mm |
||
| Ribbons | Ribbon Width 1" to 4", Max OD 3"(76mm), length max 360m wax/300m resin, Core ID 1"(25.4mm) Wax, Wax/Resin or Resin, Inside or outside wound |
||
| Size / Weight | 250(W) x 263(D) x 418(H)mm / 10kg | 250(W) x 263(D) x 418(H)mm / 11kg | |
| Power | 110~220 VAC, 50/60Hz, internal transformer | 110~230 VAC 50/60Hz, Internal Universal Power Supply | |
| Approvals | CE, CUL, FCC Class A, CCC | ||
| Environment | 4 ~ 38°C, 0~90% non-condensing | ||
| Warranty | Printer: 1 year, Printhead: 3 months, Accessories: 3 months Expendable/consumable items eg. roller, belt, ribbon, label, battery, fuses, covers, trigger, cables and power supplies are not covered under this warranty |
||
Optional Items
- Cutter
- Dispenser Kit
- Stacker
- Real Time Clock Card
Gallery
| Click image to enlarge |
![]() X-1000 Printer |
![]() X-2000 Printer |
|---|---|---|
![]() X-1000 Inside |
© Images by courtesy of Argox Information Co. Ltd
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
X Series Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Label Printers - Go back to the label printer page
Argox Information Company - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).




