Detailed Specifications
| SPECIFICATION | TTR030074OW | TTR084074OW | TTR110074OW | TTR110100OW | MLX057057PR1 |
| Product Type | Thermal Transfer Ribbons | ||||
|---|---|---|---|---|---|
| Sold by unit | Box of 36 | ||||
| Coating | Wax, Wax/Resin, Resin | ||||
| Usage: | Argox; A Series, OS Series | ||||
| Winding | Coating applied to outside of ribbon | ||||
| Colours available | Black | ||||
| Width | 30mm | 84mm | 110mm | ||
| Approximate Length | 74m | 100m | |||
| Core Diameter | 13mm (notched) | ||||
| Weight (g) | 8 | 9 | 62 | 79 | |
| Print Life | There is no manufacturer's data about the lifetime of archive copies. Impact printers are generally chosen for long term print storage requirements. |
||||
Options...
- Other sizes of paper roll available, please call
- Paper rolls usually sold by the box but they are available individually
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Impact Printer Consumables...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Consumables - Go back to the list of miniprinter consumables
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

