Detailed Specifications
| SPECIFICATION | R-400Plus | R-600 |
| Printing Method | Direct Thermal and Thermal Transfer | |
|---|---|---|
| Resolution | 203 dpi, 8 dots/mm | 300 dpi, 12 dots/mm |
| Printing speed | 51~152mm/sec | 51~102mm/sec |
| Printing Length | 1092mm | 762mm |
| Printing Width | Max 108mm | Max 105mm |
| Memory | 2MB DRAM, 2MB Flash ROM | 2MB DRAM, 1MB Flash ROM |
| CPU Type | 32 bit RISC | |
| Media Sensor | Reflective (movable) | |
| Controls | LED indicator x 3 (Ready/Media/Ribbon), Buttons x 3 (Feed/Pause/Cancel) | |
| Interface | RS232C, Parallel and USB | RS232C and Centronics Parallel |
| Fonts | International character sets, 5 fonts (1.25~6.0mm), 0 ~ 270° rotation | |
| Barcodes Supported | See Barcode Selection Guide for 1D codes supported | |
| 2D Barcodes | Maxicode, PDF-417, Data Matrix | |
| Graphics | PCX bit map, GDI | |
| Software | Windows Driver Win2000/XP/Vista) Label Editing software - Bar Tender, Printer Utility, Font Utility |
|
| Media | Roll-feed, die-cut, continuous, fan-fold, fabric labels plus tags & ticket (thermal or plain paper) Width: 25.4 ~ 110mm, Thickness: 0.0635 ~ 0.254mm, Max Roll Diameter: 152mm |
|
| Ribbons | Ribbon Width 1" to 4", Max OD 2.67"(68mm), length max 360m wax/300m resin, Core ID 1"(25.4mm) Wax, Wax/Resin or Resin, Inside wound |
|
| Size / Weight | 314(W) x 218(D) x 231(H)mm / 4.2kg | |
| Power | 90~250 VAC, 50/60Hz internal universal power supply | |
| Approvals | CE, UL, FCC Class A, CCC | |
| Environment | 4 ~ 38°C, 10~90% non-condensing | |
| Warranty | Printer: 1 year, Printhead: 3 months, Accessories: 3 months Expendable/consumable items eg. roller, belt, ribbon, label, battery, fuses, covers, trigger, cables and power supplies are not covered under this warranty |
|
Optional Items
- Cutter
- Dispenser Kit
- Stacker
- Real Time Clock Card
Gallery
| Click image to enlarge |
![]() R-400 Printer |
![]() R-600 Printer |
|---|---|---|
![]() R-400 with cutter |
![]() R-400 with dispenser |
© Images by courtesy of Argox Information Co. Ltd
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
R Series Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Label Printers - Go back to the label printer page
Argox Information Company - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).





