Detailed Specifications
| SPECIFICATION | OS-2130D | OS-2140D |
| Printing Method | Direct Thermal | |
|---|---|---|
| Resolution | 203 dpi, 8 dots/mm | |
| Printing speed | 51~102mm/sec | |
| Printing Length | 2540mm | |
| Printing Width | Max 72mm | Max 105mm |
| Memory | 8MB DRAM, 4MB Flash ROM | |
| CPU Type | 32 bit RISC | |
| Media Sensor | Reflective | |
| Controls | LED indicator x 2 (Power/Ready), Button x 1 (Feed) | |
| Interface | RS232C & USB (OS-2130DE - Ethernet option) | RS232C & USB |
| Fonts | PPLA: 9 fonts with different point size 6 fonts with ASD smooth font Courier font with different symbol sets PPLB: 5 fonts with different point size |
International character sets, 5 fonts (1.25~6.0mm), 0 ~ 270° rotation |
| Software Emulation | PPLA, PPLB | PPLA, PPLB, PPLZ |
| Barcodes Supported | See Barcode Selection Guide for 1D codes supported | |
| 2D Barcodes | MaxiCode, PDF417, Data Matrix, QR, Composite code | |
| Graphics | PCX, BMP, IMG, HEX, GDI, Binary Raster(PPLB only) | |
| Software | Windows Driver (Win 2003/XP/Vista/Win 7), Label Editing software - BarTender, Printer Utility & Font Utility | |
| Media Type | Roll-feed, die-cut, continuous, fan-fold,tags & ticket (thermal paper) | |
| Media Size | Width: 25.4 ~ 77mm, Max Roll Diameter: 109mm | Width: 25.4 ~ 105mm, Max Roll Diameter: 109mm |
| Media Thickness | 0.0635 ~ 0.254mm | |
| Dimensions | 134(W) x 228(D) x 163(H)mm | 186(W) x 278(D) x 165(H)mm |
| Weight | 1.2kg | 2.0kg |
| Power | Universal Switching Power Supply Input: 100V~240V, 1.8A, 50~60Hz, Output: 24VDC, 2.5A, 70W Max | |
| Approvals | CE, FCC, cTUVus, CCC, RoHS | CE, UL, CUL, FCC Class A, CCC |
| Environment | 4 ~ 38°C, 10~90% non-condensing | |
| Warranty | Printer: 2 years, Printhead: 6 months, Accessories: 3 months Expendable/consumable items eg. roller, belt, ribbon, label, battery, fuses, covers, trigger, cables and power supplies are not covered under this warranty |
|
Optional Items
- Cutter
- Dispenser Kit
- Stacker
- Keyboard display unit
- Real Time Clock Card
Gallery
| Click image to enlarge |
![]() OS-2140 Printer |
![]() OS-2130D Printer |
|---|---|---|
![]() Argokee |
© Images by courtesy of Argox Information Co. Ltd
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
OSD Series Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Label Printers - Go back to the label printer page
Argox Information Company - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).




