Detailed Specifications
| SPECIFICATION | OS-314 | OS-214Plus | OS-2140 (New) |
| Printing Method | Direct Thermal / Thermal Transfer | ||
|---|---|---|---|
| Resolution | 300 dpi, 12 dots/mm | 203 dpi, 8 dots/mm | |
| Printing speed | 51mm/sec | 51~76mm/sec | 51~102mm/sec |
| Printing Length | 355mm | 1092mm | 2540 |
| Printing Width | Max 103mm | Max 105mm | |
| Memory | 2MB DRAM 512KB Flash ROM |
8MB DRAM 4MB Flash ROM |
|
| CPU Type | 32 bit RISC | ||
| Media Sensor | Reflective | ||
| Controls | LED indicator x 2 (Power/Ready), Button x 1 (Feed) | ||
| Interface | RS232C and Centronics Parallel | RS232C, Parallel & USB | RS232C, USB & Ethernet (option) |
| Fonts | International character sets, 5 fonts (1.25~6.0mm), 0 ~ 270° rotation | ||
| Software Emulation | PPLA, PPLB, PPLZ | PPLA, PPLB | PPLA, PPLB, PPLZ |
| Barcodes Supported | See Barcode Selection Guide for 1D codes supported | ||
| 2D Barcodes | MaxiCode, PDF417, Data Matrix, QR | MaxiCode, PDF417, Data Matrix, QR, Composite code | |
| Graphics | PCX, BMP, IMG, HEX, Binary Raster | PCX, BMP, IMG, HEX, GDI, Binary Raster | PCX,BMP,IMG,HEX,GDI |
| Software | Windows Driver (2000/XP/Vista), Label Editing software - BarTender , Printer Utility, Font Utility | ||
| Media | Roll-feed, die-cut, continuous, fan-fold,tags & ticket (thermal or plain paper) Width: 25.4 ~ 108mm, Thickness: 0.0635 ~ 0.254mm, Max Roll Diameter: 109mm |
||
| Ribbons | Ribbon Width 1" to 4", Max OD 1.45"(37mm), length max 91m, Core ID 0.5"(13mm) with notch Wax, Wax/Resin or Resin, Outside wound |
||
| Size | 186(W) x 278(D) x 165(H)mm | ||
| Weight | 2.1kg | 2.0kg | |
| Power | Universal Switching Power Supply Input: 100V~240V, 1.5A, 50~60Hz, Output: 24VDC, 2.4A, 70W Max |
||
| Approvals | CE, UL, FCC Class A, CCC | CE, UL, CUL, FCC Class A, CCC | |
| Environment | 4 ~ 38°C, 0~90% non-condensing | ||
| Warranty | Printer: 2 years, Printhead: 6 months, Accessories: 3 months Expendable/consumable items eg. roller, belt, ribbon, label, battery, fuses, covers, trigger, cables and power supplies are not covered under this warranty |
||
Optional Items
- Cutter
- Dispenser Kit
- Keyboard display unit
- Real Time Clock Card
Gallery
| Click image to enlarge |
![]() OS-314 |
![]() OS-214 Plus |
![]() OS-2140 Printer |
|---|---|---|---|
![]() OS214 & scanner |
![]() OS214, scanner & Argokee |
![]() OS314 & Argokee |
![]() Argokee |
© Images by courtesy of Argox Information Co. Ltd
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
OS Series Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Label Printers - Go back to the label printer page
Argox Information Company - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).








