| SPECIFICATION | KyoRack |
| Printing | Optimized Bi Directional Moving Head Thermal |
|---|---|
| Characters per line | 40, 80 or 2x 40 (depending upon the type) |
| Character size | 8 x 8, 8 x 12 |
| Resolution | |
| Print width | 4-inch (104mm) |
| Printing speed | 1.4 lines / second |
| Dimensions (WxDxH)mm (outside of panel) | 192 x 96 x 12 |
| Dimensions (WxDxH)mm (embedded into the panel) | 176 x 114 x 89 |
| Weight | 1.7 kg (with 20m paper roll) |
| Interface | Serial RS-232C |
| Paper supplied | Thermal roll 112mm wide, 42mm diameter, 20m length |
| Power | 12 to 40V AC / 18V DC |
| Print head duration | |
| Operating temperature | 5 to 35oC |
Includes...
- Printer
- Paper roll
- Data cable
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
KyoRack Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Panel Printers - Go back to the list of panel mount printers
Kyosha Industries - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

