Detailed Specifications
| SPECIFICATION | KPSL | KPST | KPSM | KPSH |
| Printing | Direct Thermal | |||
|---|---|---|---|---|
| Characters per line | 28, 37 | |||
| Resolution | 203 dpi, 8 dots/mm, 448 dots/line | |||
| Print width | 56mm | 52mm | 56mm | |
| Printing speed (mm/sec) | 150(12V) - 250(24V) | 100(12V) - 150(24V) | 150(12V) - 250(24V) | |
| Dimensions (WxDxH) | 95 x 93 x 118mm | 95 x 120 x 118mm | 125 x 120 x 118mm 126 x 289 x 118mm with roll holder |
|
| Weight | 960g | 960g 1230g with roll holder |
||
| Paper handling | Straight paper path with guillotine (full/partial cut) | |||
| Sensors | Top of Form & Paper Out sensors | Top of Form & Paper Out sensors, bezel with jam detection | ||
| Presenter | None fitted | Plastic guide | ||
| Interfaces | RS-232 or USB 2.0 | |||
| Paper Width | 58 - 60mm | 54mm | 58 - 60mm | |
| Roll Diameter/Length | 200mm / 305 metres* | Paper Thickness | 0.06 - 0.1mm | 0.06 - 0.185mm | 0.06 - 0.1mm |
| Power | 12VDC @ 6.25A or 24VDC @ 3.1A (75 Watts) | |||
| Barcodes supported | Code39, Code93, 2 of 5, Code128, UPC-A, UPC-E, JAN8(EAN8), JAN13(EAN13), Codabar, PDF417 | |||
| Resident Code Pages | CP437, 737, 850, 852, 858, 860, 862, 863, 865, 866, 1252, 1256 & Easyfont compatible | |||
| Print head life | 100km (1x108 pulses) | |||
| Cutter Life | 1,000,000 cuts | 500,000 cuts | 1,000,000 cuts | |
| Relative humidity | 20 to 85% (non condensing) | |||
| Operating temperature | -25~70oC | |||
* Paper length depends upon receipt/ticket material thickness. Figures given here are for guidance only and cannot be guaranteed.
Gallery
| Click image to enlarge |
![]() KPSL |
![]() KPSM |
![]() KPSH |
|---|---|---|---|
![]() KPSL with ticket |
![]() KPSM with ticket |
![]() KPSH with ticket |
© Images by courtesy of Axiohm
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
KPS Series Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Kiosk Printers - Go back to the kiosk printer page
Axiohm - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).







