Detailed Specifications
| SPECIFICATION | MHTA / MGTA Series | CM / RM Series |
| Characters per line | 36 or 48 (80mm) 40 or 53 (82.5mm) |
24 or 32 (Standard) 28 or 37 (Premium |
|---|---|---|
| Fonts | CP 437, 737, 850, 852, 858, 860, 862, 863, 865, 866, 1252, 1253 Plus, EasyFont compatible |
|
| Character Size | 12 x 24 or 16 x 14 | |
| Bar Codes Supported | Code 39, 93, 128, UPC-A, UPC-E, JAN 8(EAN), JAN 13(EAN), Interleaved 2/5, Codabar, PDF417 | |
| Operating Voltage | 12V or 24V (+/- 10%) | |
| Operating Temperature | -20 to +60°C | |
| Data Buffer | 4 Kbytes | |
| User Flash Memory | 192 Kbytes | |
| RAM | 128 Kbytes (up to 512Kb) | |
| Interface | RS232 & USB | |
| Command Set | ESC/POS Compatible | |
| Additional Sensors | 1 | |
| Control Output | LED (on board), Cash Drawer Kick management (option) | |
| Dimensions | 80 x 80 x 31.5mm | |
| Drivers | Windows 98 / 2000 / XP / Vista / CE Linux |
|
| Features | EasyFont Compatible, Top of Form management, Paper Low | |
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
Compact Board II Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Interfaces - Go back to the list of interface control boards
Axiohm - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).


