Detailed Specifications
| SPECIFICATION | CMDL | CMDG | RMDL | RMDG | CMDT | CMDV | RMDT | RMDV |
| Printing | Standard Range Thermal MiniPrinter | Premium Range Thermal MiniPrinter | ||||||
|---|---|---|---|---|---|---|---|---|
| Paper width | 60mm | |||||||
| Paper thickness (mm) | 0.06~0.19 | 0.06~0.08 | 0.06~0.19 | 0.06~0.08 | ||||
| Paper loading | Auto loading | |||||||
| Printing speed (mm/sec) | 75 | 90 | 75 | 90 | 150 | 250 | 150 | 250 |
| Print width | 48mm, 384 dots | 56mm, 448 dots | ||||||
| Resolution | 203 dpi, 8 dots/mm | |||||||
| Dimensions (mm, WxDxH) | 74.5 x 61 x 32 | 74.5 x 66.75 x 42.1 | 74.5 x 61 x 32 | 74.5 x 66.75 x 42.1 | ||||
| Weight | 140g | 250g | 140g | 250g | ||||
| Cutting System | Optional tear bar | Guillotine (full/partial) | Optional tear bar | Guillotine (full/partial) | ||||
| Power (Head) | 10 - 15.2V | 20 - 26.4V | 10 - 15.2V | 20 - 26.4V | 10 - 15.2V | 20 - 26.4V | 10 - 15.2V | 20 - 26.4V |
| Power (Logic) | 4.75 - 5.25V | 4.5 - 5.5V | ||||||
| Compatible Interface | Compact Board II, RS232 & USB | |||||||
| Compatible Chipset | Microcomp II | |||||||
| Sensors | Head temperature, out of paper | |||||||
| Print head life | 50km | |||||||
| Cutter life | n/a | 1 Million | n/a | 1 Million | ||||
| Operating temperature | 0~50°C | |||||||
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
CM/RM Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Axiohm - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).


