Detailed Specifications
| SPECIFICATION | CD-7220 | CD-7220-UN |
| Display Method | Vacuum Fluorescent | |
|---|---|---|
| Display Colour | Blue green | |
| Interface | RS232 with pass-through function | USB 2.0 |
| Power Supply | External adapter, 12V DC, 1A | 5V DC (direct from USB) |
| Viewing Angle | +/- 15 degrees | |
| Rotation Angle | 270 degrees | |
| Character Font | 5 x 7 dot matrix with comma and decimal point | |
| Character Size | 9.0 x 5.25 mm | |
| Character Type | 96 alphanumerical, 13 sets and 1 variable | |
| Dimensions (Head) | 230mm (W) x 40mm (D) x 80mm (H) | |
| Weight | 0.9 KG | |
| Reliability | 25,000 hours MTBF | |
| Driver | OPOS | Windows XP, Vista & OPOS |
Options...
- External 12V PSU for RS232 version
- Dual display version (double sided)
Gallery
| Click image to enlarge |
![]() CD-7220 (light grey) |
![]() CD-7220 (black) |
|---|
© Images by courtesy of Partner Tech UK Corp Ltd
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
CD-7220 Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other POS Peripherals - Go back to the POS Peripherals range
Other Partner Tech Products - Go back to the Partner Tech product range
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).



