Detailed Specifications
| SPECIFICATION | ATP-80KC | ATP-80KCP |
| Printing | Direct Thermal | |
|---|---|---|
| Characters per line | 24, 36, 48, 64 | |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 3 inch (72mm, 576 dots) | |
| Printing speed | 150mm/sec | |
| Dimensions (WxDxH) | 132 x 263 x 152mm | 143 x 396 x 116mm |
| Weight | 1.4Kg | 1.6Kg |
| Paper handling | Straight paper path, paper end & head up sensors | |
| Presenter | Plastic guide | Motorised, with retraction |
| Interfaces | RS-232C / USB / Parallel (Centronics) | |
| Paper size | 80mm wide, 150mm dia, 60m long | |
| Roll Length | 60 metres* | |
| Power | DC 24V@1.5A(25% ratio) | |
| Barcodes supported | Code39, Code93, 2 of 5, Code128, UPC-A, UPC-E | |
| Print head life | 50km (1x108 pulses) | |
| Cutter Life | 300,000 cuts | |
| Relative humidity | 20 to 90% (non condensing) | |
| Operating temperature | 0~45°C | |
* Paper length depends upon receipt/ticket material thickness. Figures given here are for guidance only and cannot be guaranteed.
Accessories
- Thermal Paper Rolls
- AC Power Adapter
- Data cables
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
ATP80KC/ATP80KCP Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Kiosk Printers - Go back to the kiosk printer page
AM Tech Europe - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

