Detailed Specifications
| SPECIFICATION | ATP-60K | ATP-80K |
| Printing | Direct Thermal | |
|---|---|---|
| Characters per line | 18, 28, 37, 49 | 24, 36, 48, 64 |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 2 inch (56mm, 448 dots) | 3 inch (72mm, 576 dots) |
| Printing speed | 150mm/sec | |
| Dimensions (WxDxH) | 132 x 209 x 98mm | 142 x 209 x 98mm |
| Weight | 1.2Kg | 1.4Kg |
| Paper handling | Straight paper path, paper end & head up sensors | |
| Presenter | Plastic guide | |
| Interfaces | RS-232C / USB / Parallel (Centronics) | |
| Paper size | 60mm wide, 80mm diameter | 79mm wide, 80mm diameter |
| Roll Length | 60 metres* | |
| Power | DC 24V@1.5A(25% ratio) | |
| Barcodes supported | Code39, Code93, 2 of 5, Code128, UPC-A, UPC-E | |
| Print head life | 50km (1x108 pulses) | |
| Cutter Life | 300,000 cuts | |
| Relative humidity | 20 to 90% (non condensing) | |
| Operating temperature | 0~45oC | |
* Paper length depends upon receipt/ticket material thickness. Figures given here are for guidance only and cannot be guaranteed.
Includes...
- Paper Roll Holder
- Interface board; RS232C, USB or Parallel
Accessories
- Thermal Paper Rolls, part code: MLX060080TPR (for ATP-60K) or MLX080080TPR (for ATP-80K)
- AC Power Adapter
- Data cables
Downloads and Links
You may print this page direct from your browser or download it in pdf...
If you don't have the Acrobat Reader you can download the latest copy from here
ATP60K/ ATP80K Data Sheet...[this page]
Price/Data Request - Request pricing or a copy of the full Technical Manual
Other Kiosk Printers Go back to the kiosk printer page
AM Tech Europe - Other products from this manufacturer
M-Tech Home Page - M-Tech Printers Home Page
This page was validated by the World Wide Web Consortium (W3C).

